![]() |
Lake Harding Weather Center
|
|
|
Humidity
83%
|
Pressure
29.77"
|
Wind
5
mph (WNW)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 29 6:00 AM | Wed, Jul 29 7:00 AM | Wed, Jul 29 8:00 AM | Wed, Jul 29 9:00 AM | Wed, Jul 29 10:00 AM | Wed, Jul 29 11:00 AM | Wed, Jul 29 12:00 PM | Wed, Jul 29 1:00 PM | Wed, Jul 29 2:00 PM | Wed, Jul 29 3:00 PM | Wed, Jul 29 4:00 PM | Wed, Jul 29 5:00 PM | Wed, Jul 29 6:00 PM | Wed, Jul 29 7:00 PM | Wed, Jul 29 8:00 PM | Wed, Jul 29 9:00 PM | Wed, Jul 29 10:00 PM | Wed, Jul 29 11:00 PM | Thu, Jul 30 12:00 AM | Thu, Jul 30 1:00 AM | Thu, Jul 30 2:00 AM | Thu, Jul 30 3:00 AM | Thu, Jul 30 4:00 AM | Thu, Jul 30 5:00 AM | Thu, Jul 30 6:00 AM | Thu, Jul 30 7:00 AM | Thu, Jul 30 8:00 AM | Thu, Jul 30 9:00 AM | Thu, Jul 30 10:00 AM | Thu, Jul 30 11:00 AM | Thu, Jul 30 12:00 PM | Thu, Jul 30 1:00 PM | Thu, Jul 30 2:00 PM | Thu, Jul 30 3:00 PM | Thu, Jul 30 4:00 PM | Thu, Jul 30 5:00 PM | Thu, Jul 30 6:00 PM | Thu, Jul 30 7:00 PM | Thu, Jul 30 8:00 PM | Thu, Jul 30 9:00 PM | Thu, Jul 30 10:00 PM | Thu, Jul 30 11:00 PM | Fri, Jul 31 12:00 AM | Fri, Jul 31 1:00 AM | Fri, Jul 31 2:00 AM | Fri, Jul 31 3:00 AM | Fri, Jul 31 4:00 AM | Fri, Jul 31 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 80°F | 79°F | 79°F | 81°F | 84°F | 88°F | 90°F | 91°F | 92°F | 91°F | 91°F | 85°F | 84°F | 82°F | 80°F | 79°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 76°F | 78°F | 80°F | 83°F | 84°F | 86°F | 86°F | 87°F | 88°F | 90°F | 87°F | 84°F | 82°F | 80°F | 79°F | 77°F | 75°F | 73°F | 73°F | 72°F | 72°F | 72°F |
| Feels Like | 79°F | 80°F | 79°F | 79°F | 86°F | 90°F | 91°F | 91°F | 90°F | 90°F | 89°F | 90°F | 89°F | 88°F | 86°F | 83°F | 79°F | 79°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 78°F | 82°F | 83°F | 84°F | 85°F | 85°F | 86°F | 87°F | 88°F | 86°F | 83°F | 83°F | 82°F | 79°F | 77°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F |
| Cloudiness | 31% | 34% | 36% | 60% | 68% | 83% | 94% | 92% | 84% | 38% | 60% | 73% | 80% | 84% | 72% | 15% | 61% | 74% | 56% | 45% | 37% | 1% | 3% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 3% | 7% | 6% | 0% | 0% | 8% | 21% | 22% | 20% | 61% | 78% | 82% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 83% | 82% | 81% | 76% | 69% | 52% | 43% | 34% | 30% | 30% | 33% | 58% | 66% | 66% | 72% | 74% | 81% | 85% | 86% | 88% | 88% | 86% | 84% | 83% | 83% | 79% | 67% | 58% | 50% | 44% | 39% | 37% | 36% | 35% | 34% | 35% | 39% | 48% | 56% | 57% | 60% | 63% | 66% | 67% | 68% | 69% | 67% |
| Dew Point | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 73°F | 70°F | 66°F | 63°F | 62°F | 64°F | 70°F | 71°F | 70°F | 69°F | 70°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 66°F | 67°F | 67°F | 68°F | 67°F | 67°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F |
| Pressure | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.77" | 29.8" | 29.8" | 29.77" | 29.77" | 29.83" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 5.6 mph | 5 mph | 4.3 mph | 6.1 mph | 6.9 mph | 6.3 mph | 6.9 mph | 7.1 mph | 7.8 mph | 7.7 mph | 7.5 mph | 11.3 mph | 10.8 mph | 9 mph | 8.2 mph | 4.9 mph | 8.6 mph | 6.1 mph | 6.5 mph | 4.9 mph | 4.6 mph | 4.3 mph | 4.1 mph | 4 mph | 4 mph | 3.2 mph | 2.8 mph | 3 mph | 2.6 mph | 2.8 mph | 3 mph | 4.7 mph | 5.7 mph | 7.1 mph | 7.2 mph | 7.3 mph | 10.3 mph | 10.8 mph | 7.6 mph | 6.3 mph | 7.8 mph | 6.6 mph | 4.7 mph | 1.6 mph | 2.2 mph | 1.4 mph | 2.7 mph | 3.3 mph |
| Wind Direction |
![]() 288° WNW | ![]() 299° WNW | ![]() 305° NW | ![]() 317° NW | ![]() 327° NNW | ![]() 329° NNW | ![]() 323° NW | ![]() 323° NW | ![]() 329° NNW | ![]() 332° NNW | ![]() 314° NW | ![]() 307° NW | ![]() 330° NNW | ![]() 349° N | ![]() 347° NNW | ![]() 303° WNW | ![]() 223° SW | ![]() 248° WSW | ![]() 276° W | ![]() 266° W | ![]() 281° W | ![]() 315° NW | ![]() 339° NNW | ![]() 347° NNW | ![]() 349° N | ![]() 335° NNW | ![]() 338° NNW | ![]() 351° N | ![]() 338° NNW | ![]() 329° NNW | ![]() 305° NW | ![]() 292° WNW | ![]() 299° WNW | ![]() 305° NW | ![]() 306° NW | ![]() 317° NW | ![]() 336° NNW | ![]() 342° NNW | ![]() 345° NNW | ![]() 350° N | ![]() 354° N | ![]() 0° N | ![]() 2° N | ![]() 314° NW | ![]() 246° WSW | ![]() 293° WNW | ![]() 355° N | ![]() 350° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 29 |
Clouds |
92 °F
|
77 °F
|
0% |
43% |
|
Thursday
Jul 30 |
Clear |
90 °F
|
75 °F
|
0% |
39% |
|
Friday
Jul 31 |
Clouds |
96 °F
|
70 °F
|
0% |
38% |
|
Saturday
Aug 1 |
Rain |
84 °F
|
72 °F
|
100% |
74% |
|
Sunday
Aug 2 |
Rain |
87 °F
|
72 °F
|
100% |
64% |
|
Monday
Aug 3 |
Rain |
87 °F
|
73 °F
|
100% |
69% |
|
Tuesday
Aug 4 |
Rain |
87 °F
|
73 °F
|
100% |
66% |
|
Wednesday
Aug 5 |
Rain |
91 °F
|
72 °F
|
100% |
48% |
|
Thursday
Aug 6 |
Rain |
92 °F
|
74 °F
|
100% |
64% |
|
Friday
Aug 7 |
Rain |
93 °F
|
73 °F
|
100% |
47% |
|
Saturday
Aug 8 |
Clear |
97 °F
|
75 °F
|
0% |
39% |
|
Sunday
Aug 9 |
Rain |
97 °F
|
75 °F
|
56% |
41% |
|
Monday
Aug 10 |
Rain |
83 °F
|
72 °F
|
100% |
79% |
|
Tuesday
Aug 11 |
Rain |
92 °F
|
70 °F
|
100% |
55% |
|
Wednesday
Aug 12 |
Rain |
95 °F
|
75 °F
|
99% |
50% |
|
Thursday
Aug 13 |
Clouds |
88 °F
|
69 °F
|
78% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login






















