![]() |
![]() |
Lake Harding Weather Center
|
|
Humidity
94%
|
Pressure
30.21"
|
Wind
3.8
mph (SSE)
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Apr 19 6:00 AM | Sat, Apr 19 7:00 AM | Sat, Apr 19 8:00 AM | Sat, Apr 19 9:00 AM | Sat, Apr 19 10:00 AM | Sat, Apr 19 11:00 AM | Sat, Apr 19 12:00 PM | Sat, Apr 19 1:00 PM | Sat, Apr 19 2:00 PM | Sat, Apr 19 3:00 PM | Sat, Apr 19 4:00 PM | Sat, Apr 19 5:00 PM | Sat, Apr 19 6:00 PM | Sat, Apr 19 7:00 PM | Sat, Apr 19 8:00 PM | Sat, Apr 19 9:00 PM | Sat, Apr 19 10:00 PM | Sat, Apr 19 11:00 PM | Sun, Apr 20 12:00 AM | Sun, Apr 20 1:00 AM | Sun, Apr 20 2:00 AM | Sun, Apr 20 3:00 AM | Sun, Apr 20 4:00 AM | Sun, Apr 20 5:00 AM | Sun, Apr 20 6:00 AM | Sun, Apr 20 7:00 AM | Sun, Apr 20 8:00 AM | Sun, Apr 20 9:00 AM | Sun, Apr 20 10:00 AM | Sun, Apr 20 11:00 AM | Sun, Apr 20 12:00 PM | Sun, Apr 20 1:00 PM | Sun, Apr 20 2:00 PM | Sun, Apr 20 3:00 PM | Sun, Apr 20 4:00 PM | Sun, Apr 20 5:00 PM | Sun, Apr 20 6:00 PM | Sun, Apr 20 7:00 PM | Sun, Apr 20 8:00 PM | Sun, Apr 20 9:00 PM | Sun, Apr 20 10:00 PM | Sun, Apr 20 11:00 PM | Mon, Apr 21 12:00 AM | Mon, Apr 21 1:00 AM | Mon, Apr 21 2:00 AM | Mon, Apr 21 3:00 AM | Mon, Apr 21 4:00 AM | Mon, Apr 21 5:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 56°F | 57°F | 58°F | 61°F | 67°F | 75°F | 79°F | 82°F | 84°F | 86°F | 87°F | 86°F | 85°F | 83°F | 78°F | 72°F | 72°F | 69°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 65°F | 68°F | 70°F | 76°F | 79°F | 81°F | 83°F | 82°F | 79°F | 79°F | 78°F | 72°F | 72°F | 70°F | 68°F | 65°F | 64°F | 64°F | 64°F | 62°F | 62°F |
Feels Like | 56°F | 57°F | 58°F | 60°F | 66°F | 75°F | 79°F | 82°F | 83°F | 85°F | 86°F | 86°F | 87°F | 86°F | 79°F | 72°F | 72°F | 69°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 61°F | 62°F | 65°F | 68°F | 70°F | 76°F | 79°F | 81°F | 82°F | 81°F | 79°F | 79°F | 78°F | 72°F | 71°F | 70°F | 67°F | 65°F | 64°F | 63°F | 63°F | 62°F | 61°F |
Cloudiness | 52% | 50% | 46% | 24% | 15% | 7% | 8% | 9% | 17% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 46% | 72% | 81% | 86% | 88% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 94% | 95% | 93% | 84% | 72% | 59% | 46% | 43% | 41% | 41% | 39% | 40% | 53% | 65% | 72% | 72% | 71% | 76% | 74% | 78% | 83% | 84% | 85% | 84% | 84% | 80% | 78% | 71% | 66% | 64% | 55% | 49% | 46% | 42% | 43% | 48% | 49% | 52% | 61% | 59% | 59% | 61% | 65% | 68% | 71% | 73% | 75% | 75% |
Dew Point | 55°F | 55°F | 56°F | 56°F | 57°F | 55°F | 56°F | 56°F | 57°F | 57°F | 57°F | 58°F | 62°F | 64°F | 63°F | 62°F | 62°F | 61°F | 60°F | 61°F | 61°F | 60°F | 60°F | 59°F | 57°F | 55°F | 55°F | 56°F | 56°F | 57°F | 58°F | 58°F | 58°F | 57°F | 56°F | 58°F | 58°F | 59°F | 58°F | 56°F | 55°F | 53°F | 53°F | 53°F | 54°F | 54°F | 54°F | 54°F |
Pressure | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" |
Wind Speed | 3.8 mph | 5.2 mph | 3.7 mph | 4.1 mph | 5.8 mph | 6.3 mph | 7.1 mph | 7.6 mph | 7.8 mph | 6.7 mph | 7.2 mph | 7.1 mph | 4.4 mph | 3.2 mph | 1.8 mph | 2.7 mph | 3.7 mph | 2.2 mph | 3.5 mph | 3.5 mph | 1.2 mph | 4.5 mph | 4.8 mph | 4.6 mph | 5.4 mph | 5.6 mph | 6.1 mph | 6.6 mph | 7.9 mph | 7.3 mph | 8.1 mph | 8.3 mph | 8.8 mph | 9 mph | 8.8 mph | 6.5 mph | 6.8 mph | 7 mph | 7.5 mph | 7 mph | 8.6 mph | 6 mph | 4.5 mph | 4.2 mph | 4.3 mph | 5.3 mph | 5.6 mph | 4.3 mph |
Wind Direction |
![]() 168° SSE | ![]() 153° SSE | ![]() 169° S | ![]() 199° SSW | ![]() 184° S | ![]() 174° S | ![]() 183° S | ![]() 185° S | ![]() 182° S | ![]() 187° S | ![]() 190° S | ![]() 187° S | ![]() 195° SSW | ![]() 217° SW | ![]() 209° SSW | ![]() 142° SE | ![]() 134° SE | ![]() 154° SSE | ![]() 163° SSE | ![]() 180° S | ![]() 244° WSW | ![]() 105° ESE | ![]() 116° ESE | ![]() 131° SE | ![]() 124° SE | ![]() 129° SE | ![]() 125° SE | ![]() 149° SSE | ![]() 167° SSE | ![]() 163° SSE | ![]() 165° SSE | ![]() 165° SSE | ![]() 164° SSE | ![]() 167° SSE | ![]() 168° SSE | ![]() 165° SSE | ![]() 155° SSE | ![]() 145° SE | ![]() 141° SE | ![]() 161° SSE | ![]() 164° SSE | ![]() 176° S | ![]() 182° S | ![]() 193° SSW | ![]() 232° SW | ![]() 161° SSE | ![]() 154° SSE | ![]() 185° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 19 |
![]() Clear |
87 °F
|
56 °F
|
0% |
43% |
Sunday
Apr 20 |
![]() Clouds |
83 °F
|
62 °F
|
0% |
49% |
Monday
Apr 21 |
![]() Clouds |
83 °F
|
61 °F
|
0% |
46% |
Tuesday
Apr 22 |
![]() Rain |
83 °F
|
63 °F
|
35% |
44% |
Wednesday
Apr 23 |
![]() Rain |
86 °F
|
64 °F
|
100% |
40% |
Thursday
Apr 24 |
![]() Clouds |
83 °F
|
62 °F
|
0% |
52% |
Friday
Apr 25 |
![]() Clouds |
87 °F
|
64 °F
|
0% |
38% |
Saturday
Apr 26 |
![]() Clouds |
86 °F
|
63 °F
|
0% |
39% |
Sunday
Apr 27 |
![]() Rain |
85 °F
|
62 °F
|
100% |
61% |
Monday
Apr 28 |
![]() Rain |
75 °F
|
62 °F
|
100% |
83% |
Tuesday
Apr 29 |
![]() Rain |
74 °F
|
62 °F
|
100% |
81% |
Wednesday
Apr 30 |
![]() Clouds |
89 °F
|
62 °F
|
0% |
39% |
Thursday
May 1 |
![]() Clouds |
91 °F
|
66 °F
|
0% |
40% |
Friday
May 2 |
![]() Rain |
88 °F
|
67 °F
|
97% |
43% |
Saturday
May 3 |
![]() Rain |
90 °F
|
66 °F
|
100% |
45% |
Sunday
May 4 |
![]() Rain |
86 °F
|
67 °F
|
77% |
40% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
