![]() |
![]() |
Lake Harding Weather Center
|
|
Humidity
96%
|
Pressure
30"
|
Wind
9.2
mph (ESE)
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, May 12 12:00 AM | Mon, May 12 1:00 AM | Mon, May 12 2:00 AM | Mon, May 12 3:00 AM | Mon, May 12 4:00 AM | Mon, May 12 5:00 AM | Mon, May 12 6:00 AM | Mon, May 12 7:00 AM | Mon, May 12 8:00 AM | Mon, May 12 9:00 AM | Mon, May 12 10:00 AM | Mon, May 12 11:00 AM | Mon, May 12 12:00 PM | Mon, May 12 1:00 PM | Mon, May 12 2:00 PM | Mon, May 12 3:00 PM | Mon, May 12 4:00 PM | Mon, May 12 5:00 PM | Mon, May 12 6:00 PM | Mon, May 12 7:00 PM | Mon, May 12 8:00 PM | Mon, May 12 9:00 PM | Mon, May 12 10:00 PM | Mon, May 12 11:00 PM | Tue, May 13 12:00 AM | Tue, May 13 1:00 AM | Tue, May 13 2:00 AM | Tue, May 13 3:00 AM | Tue, May 13 4:00 AM | Tue, May 13 5:00 AM | Tue, May 13 6:00 AM | Tue, May 13 7:00 AM | Tue, May 13 8:00 AM | Tue, May 13 9:00 AM | Tue, May 13 10:00 AM | Tue, May 13 11:00 AM | Tue, May 13 12:00 PM | Tue, May 13 1:00 PM | Tue, May 13 2:00 PM | Tue, May 13 3:00 PM | Tue, May 13 4:00 PM | Tue, May 13 5:00 PM | Tue, May 13 6:00 PM | Tue, May 13 7:00 PM | Tue, May 13 8:00 PM | Tue, May 13 9:00 PM | Tue, May 13 10:00 PM | Tue, May 13 11:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
Temperature | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 66°F | 66°F | 67°F | 69°F | 70°F | 72°F | 75°F | 77°F | 75°F | 74°F | 74°F | 74°F | 68°F | 65°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 61°F | 63°F | 66°F | 69°F | 73°F | 76°F | 76°F | 75°F | 72°F | 73°F | 72°F | 70°F | 67°F | 64°F | 63°F | 63°F |
Feels Like | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 68°F | 69°F | 71°F | 73°F | 75°F | 77°F | 75°F | 74°F | 75°F | 74°F | 68°F | 65°F | 64°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 61°F | 64°F | 67°F | 69°F | 73°F | 76°F | 75°F | 75°F | 73°F | 73°F | 73°F | 71°F | 68°F | 64°F | 64°F | 63°F |
Cloudiness | 98% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 90% | 86% | 76% | 45% | 57% | 33% | 24% | 18% | 25% | 1% | 4% | 5% | 9% | 9% | 7% | 71% | 51% | 46% | 48% | 47% | 47% | 74% | 76% | 78% | 71% | 68% | 72% | 97% | 100% | 82% | 72% | 62% | 58% | 29% | 44% | 62% |
Visibility | 6 mi | 6 mi | 2 mi | 6 mi | 4 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 28% | 3% | 34% | 77% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 69% | 0% | 0% | 11% | 8% | 1% | 19% | 12% | 40% | 17% | 0% | 0% | 0% | 20% | 63% | 66% | 66% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% |
Humidity | 96% | 97% | 97% | 97% | 98% | 98% | 96% | 98% | 98% | 97% | 94% | 83% | 77% | 73% | 62% | 60% | 65% | 72% | 66% | 69% | 83% | 87% | 91% | 93% | 94% | 96% | 97% | 97% | 98% | 98% | 99% | 99% | 98% | 94% | 88% | 79% | 62% | 54% | 56% | 61% | 76% | 75% | 82% | 90% | 93% | 95% | 96% | 96% |
Dew Point | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 63°F | 63°F | 64°F | 64°F | 65°F | 65°F | 64°F | 64°F | 62°F | 62°F | 62°F | 64°F | 62°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 60°F | 62°F | 62°F | 61°F | 59°F | 58°F | 58°F | 60°F | 64°F | 64°F | 66°F | 66°F | 64°F | 62°F | 61°F | 61°F |
Pressure | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" |
Wind Speed | 9.2 mph | 8.9 mph | 9.5 mph | 9.2 mph | 8.5 mph | 8.9 mph | 9.4 mph | 6.1 mph | 5.4 mph | 5.5 mph | 6.5 mph | 8.2 mph | 8.9 mph | 8.9 mph | 8.6 mph | 10.4 mph | 9.1 mph | 9.8 mph | 6.5 mph | 4.2 mph | 4.1 mph | 3.8 mph | 4.3 mph | 4.1 mph | 4 mph | 3.4 mph | 3.4 mph | 3.5 mph | 3.7 mph | 3.5 mph | 3.2 mph | 3.5 mph | 3.6 mph | 4.1 mph | 4.5 mph | 6.5 mph | 7 mph | 7.7 mph | 8.9 mph | 7.7 mph | 6.5 mph | 7.2 mph | 6.6 mph | 5.9 mph | 4.7 mph | 4.3 mph | 3.8 mph | 3.8 mph |
Wind Direction |
![]() 110° ESE | ![]() 113° ESE | ![]() 113° ESE | ![]() 113° ESE | ![]() 114° ESE | ![]() 117° ESE | ![]() 145° SE | ![]() 142° SE | ![]() 150° SSE | ![]() 145° SE | ![]() 146° SE | ![]() 157° SSE | ![]() 164° SSE | ![]() 166° SSE | ![]() 176° S | ![]() 170° S | ![]() 173° S | ![]() 176° S | ![]() 168° SSE | ![]() 135° SE | ![]() 139° SE | ![]() 160° SSE | ![]() 188° S | ![]() 215° SW | ![]() 216° SW | ![]() 209° SSW | ![]() 181° S | ![]() 161° SSE | ![]() 161° SSE | ![]() 163° SSE | ![]() 170° S | ![]() 179° S | ![]() 193° SSW | ![]() 203° SSW | ![]() 218° SW | ![]() 220° SW | ![]() 229° SW | ![]() 236° SW | ![]() 243° WSW | ![]() 258° WSW | ![]() 268° W | ![]() 258° WSW | ![]() 253° WSW | ![]() 250° WSW | ![]() 235° SW | ![]() 235° SW | ![]() 234° SW | ![]() 231° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 12 |
![]() Rain |
77 °F
|
62 °F
|
100% |
73% |
Tuesday
May 13 |
![]() Rain |
76 °F
|
58 °F
|
100% |
54% |
Wednesday
May 14 |
![]() Rain |
83 °F
|
61 °F
|
100% |
64% |
Thursday
May 15 |
![]() Clouds |
87 °F
|
63 °F
|
0% |
45% |
Friday
May 16 |
![]() Clouds |
91 °F
|
68 °F
|
0% |
45% |
Saturday
May 17 |
![]() Rain |
89 °F
|
69 °F
|
100% |
43% |
Sunday
May 18 |
![]() Rain |
91 °F
|
67 °F
|
100% |
48% |
Monday
May 19 |
![]() Clouds |
91 °F
|
67 °F
|
0% |
36% |
Tuesday
May 20 |
![]() Clouds |
92 °F
|
70 °F
|
0% |
40% |
Wednesday
May 21 |
![]() Clear |
92 °F
|
70 °F
|
1% |
39% |
Thursday
May 22 |
![]() Clear |
89 °F
|
64 °F
|
0% |
36% |
Friday
May 23 |
![]() Clear |
80 °F
|
55 °F
|
0% |
24% |
Saturday
May 24 |
![]() Clear |
85 °F
|
53 °F
|
0% |
27% |
Sunday
May 25 |
![]() Clouds |
89 °F
|
62 °F
|
0% |
33% |
Monday
May 26 |
![]() Clouds |
91 °F
|
65 °F
|
0% |
39% |
Tuesday
May 27 |
![]() Clouds |
90 °F
|
69 °F
|
0% |
40% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
