![]() |
Lake Harding Weather Center
|
|
|
Humidity
91%
|
Pressure
30"
|
Wind
9.9
mph (ESE)
|
|
Dew Point
50°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Oct 27 3:00 AM | Mon, Oct 27 4:00 AM | Mon, Oct 27 5:00 AM | Mon, Oct 27 6:00 AM | Mon, Oct 27 7:00 AM | Mon, Oct 27 8:00 AM | Mon, Oct 27 9:00 AM | Mon, Oct 27 10:00 AM | Mon, Oct 27 11:00 AM | Mon, Oct 27 12:00 PM | Mon, Oct 27 1:00 PM | Mon, Oct 27 2:00 PM | Mon, Oct 27 3:00 PM | Mon, Oct 27 4:00 PM | Mon, Oct 27 5:00 PM | Mon, Oct 27 6:00 PM | Mon, Oct 27 7:00 PM | Mon, Oct 27 8:00 PM | Mon, Oct 27 9:00 PM | Mon, Oct 27 10:00 PM | Mon, Oct 27 11:00 PM | Tue, Oct 28 12:00 AM | Tue, Oct 28 1:00 AM | Tue, Oct 28 2:00 AM | Tue, Oct 28 3:00 AM | Tue, Oct 28 4:00 AM | Tue, Oct 28 5:00 AM | Tue, Oct 28 6:00 AM | Tue, Oct 28 7:00 AM | Tue, Oct 28 8:00 AM | Tue, Oct 28 9:00 AM | Tue, Oct 28 10:00 AM | Tue, Oct 28 11:00 AM | Tue, Oct 28 12:00 PM | Tue, Oct 28 1:00 PM | Tue, Oct 28 2:00 PM | Tue, Oct 28 3:00 PM | Tue, Oct 28 4:00 PM | Tue, Oct 28 5:00 PM | Tue, Oct 28 6:00 PM | Tue, Oct 28 7:00 PM | Tue, Oct 28 8:00 PM | Tue, Oct 28 9:00 PM | Tue, Oct 28 10:00 PM | Tue, Oct 28 11:00 PM | Wed, Oct 29 12:00 AM | Wed, Oct 29 1:00 AM | Wed, Oct 29 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 54°F | 53°F | 54°F | 54°F | 56°F | 56°F | 56°F | 55°F | 54°F | 53°F | 52°F | 52°F | 52°F | 52°F | 53°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 54°F | 55°F | 57°F | 58°F | 59°F | 60°F | 60°F | 58°F | 56°F | 54°F | 54°F | 53°F | 52°F | 52°F | 52°F | 52°F |
| Feels Like | 53°F | 52°F | 53°F | 54°F | 55°F | 56°F | 56°F | 54°F | 54°F | 52°F | 51°F | 51°F | 51°F | 52°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 52°F | 52°F | 53°F | 54°F | 56°F | 57°F | 58°F | 59°F | 59°F | 58°F | 55°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 50°F |
| Cloudiness | 92% | 93% | 94% | 95% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 16% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 91% | 92% | 92% | 93% | 95% | 96% | 97% | 97% | 96% | 94% | 94% | 94% | 93% | 93% | 94% | 95% | 95% | 95% | 95% | 95% | 95% | 96% | 96% | 95% | 95% | 95% | 95% | 94% | 94% | 92% | 90% | 87% | 85% | 81% | 77% | 75% | 74% | 75% | 78% | 80% | 82% | 83% | 84% | 84% | 84% | 84% | 85% |
| Dew Point | 51°F | 50°F | 51°F | 52°F | 54°F | 55°F | 55°F | 55°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 49°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" |
| Wind Speed | 11 mph | 9.9 mph | 9.4 mph | 9.1 mph | 7.3 mph | 7.7 mph | 6 mph | 5.2 mph | 7 mph | 9 mph | 8.8 mph | 8.3 mph | 8.4 mph | 8 mph | 7.2 mph | 6.7 mph | 6.1 mph | 6.4 mph | 5.9 mph | 5.7 mph | 5.7 mph | 5.4 mph | 5.4 mph | 6.7 mph | 5.9 mph | 6.1 mph | 6.4 mph | 6.7 mph | 6.7 mph | 6.8 mph | 7.1 mph | 7.6 mph | 7.7 mph | 7.2 mph | 6.6 mph | 5.7 mph | 5.8 mph | 6.3 mph | 6.5 mph | 7.1 mph | 7.6 mph | 6.8 mph | 6.5 mph | 5.8 mph | 7.3 mph | 6.2 mph | 5.6 mph | 5.4 mph |
| Wind Direction |
![]() 97° E | ![]() 102° ESE | ![]() 97° E | ![]() 112° ESE | ![]() 105° ESE | ![]() 88° E | ![]() 72° ENE | ![]() 35° NE | ![]() 44° NE | ![]() 57° ENE | ![]() 52° NE | ![]() 50° NE | ![]() 52° NE | ![]() 57° ENE | ![]() 54° NE | ![]() 54° NE | ![]() 48° NE | ![]() 54° NE | ![]() 46° NE | ![]() 48° NE | ![]() 49° NE | ![]() 46° NE | ![]() 40° NE | ![]() 38° NE | ![]() 34° NE | ![]() 32° NNE | ![]() 26° NNE | ![]() 30° NNE | ![]() 32° NNE | ![]() 36° NE | ![]() 40° NE | ![]() 46° NE | ![]() 50° NE | ![]() 55° NE | ![]() 58° ENE | ![]() 54° NE | ![]() 46° NE | ![]() 53° NE | ![]() 52° NE | ![]() 60° ENE | ![]() 61° ENE | ![]() 62° ENE | ![]() 65° ENE | ![]() 71° ENE | ![]() 85° E | ![]() 85° E | ![]() 90° E | ![]() 97° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 27 |
Rain |
58 °F
|
52 °F
|
100% |
94% |
|
Tuesday
Oct 28 |
Clouds |
60 °F
|
52 °F
|
0% |
81% |
|
Wednesday
Oct 29 |
Rain |
56 °F
|
45 °F
|
100% |
93% |
|
Thursday
Oct 30 |
Clouds |
55 °F
|
43 °F
|
0% |
58% |
|
Friday
Oct 31 |
Clear |
65 °F
|
40 °F
|
0% |
36% |
|
Saturday
Nov 1 |
Clear |
68 °F
|
44 °F
|
0% |
36% |
|
Sunday
Nov 2 |
Clouds |
67 °F
|
48 °F
|
0% |
39% |
|
Monday
Nov 3 |
Clear |
74 °F
|
47 °F
|
0% |
41% |
|
Tuesday
Nov 4 |
Clear |
73 °F
|
53 °F
|
0% |
26% |
|
Wednesday
Nov 5 |
Clear |
74 °F
|
48 °F
|
0% |
22% |
|
Thursday
Nov 6 |
Clear |
77 °F
|
52 °F
|
0% |
46% |
|
Friday
Nov 7 |
Rain |
76 °F
|
57 °F
|
20% |
74% |
|
Saturday
Nov 8 |
Clear |
82 °F
|
62 °F
|
0% |
45% |
|
Sunday
Nov 9 |
Rain |
69 °F
|
49 °F
|
100% |
87% |
|
Monday
Nov 10 |
Rain |
45 °F
|
43 °F
|
100% |
78% |
|
Tuesday
Nov 11 |
Clear |
58 °F
|
38 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Harding News Lake Harding Photos Lake Harding Videos |

Login
















